Rudy Giuliani | 28.3% | ||
Mitt Romney | 25.7% | ||
Ron Paul | 14.3% | ||
Newt Gingrich | 13.6% | ||
Fred Thompson | 4.7% | ||
Duncan Hunter | 3.7% | ||
Tom Tancredo | 3.0% | ||
John McCain | 3.0% | ||
Sam Brownback | 1.4% | ||
Chuck Hagel | 0.9% | ||
Mike Huckabee | 0.9% | ||
Mark Sanford | 0.2% | ||
Jim Gilmore | 0.2% | ||
George Pataki | 0.1% |
See Pajama poll...
1 comment:
The watches produced by Breitling
Watches
are not a new invention. These amazing watches were first developed by Breitling
Aeromarine
in 1884. The means in which this can be achieved is through the purchase of high quality
Breitling
Windrider
bracelet watches , these are not poor quality Bentley
6.75
bracelet watches.
Post a Comment